Under Armour Football Sock Sizing Brandon Butler
| PLAYER | POS | HOMETOWN | HT | WT | STARS | GRADE | SCHOOL |
| Evan Boutorwick | LS | Sterling Heights, MI Henry Ford II High School | 6'4'' | 225 | | NR | List |
| Brady Braun | K | Culver, IN Culver Academies | 6'1'' | 220 | | NR | List |
| Grady Gross | K | Scottsdale, AZ Horizon High School | 5'11'' | 195 | | NR | List |
| Drake Knobloch | LS | Winterset, IA Winterset High School | 6'3'' | 235 | | NR | List |
| Alex McPherson | K | Fort Payne, AL Fort Payne High School | 5'10'' | 160 | | NR | Auburn |
| Sheridan Wilson | #34 OG | Argyle, TX Argyle High School | 6'4'' | 275 | | 77 | Texas Tech |
| A.J. Swann | #31 QB-PP | Canton, GA Cherokee High School | 6'2'' | 200 | | 78 | Vanderbilt |
| J.Q. Hardaway | #57 CB | Phenix City, AL Central High School | 6'2'' | 175 | | 79 | Cincinnati |
| Joshua Thompson | #56 CB | Washington, DC St. John's College High School | 6'2'' | 185 | | 79 | Stanford |
| Laquan Robinson | #23 S | Greenville, AL Greenville Academy | 6'2'' | 195 | | 80 | List |
| Amorion Walker | #45 WR | Ponchatoula, LA Ponchatoula High School | 6'3'' | 170 | | 80 | Michigan |
| Bo Bordelon | #30 OT | New Orleans, LA Isidore Newman School | 6'5'' | 250 | | 80 | LSU |
| Martrell Harris | #26 OLB | The Woodlands, TX The Woodlands High School | 6'2'' | 205 | | 80 | Texas A&M |
| Demetrius Hunter | #2 OC | Orange, TX West Orange-Stark High School | 6'2'' | 285 | | 81 | Houston |
| Stone Blanton | #8 ILB | Madison, MS Madison-Ridgeland Academy | 6'3'' | 220 | | 81 | South Carolina |
| Popeye Williams | #24 DE | Westfield, IN Westfield High School | 6'3'' | 220 | | 81 | Louisville |
| Emery Jones | #4 OG | Baton Rouge, LA Catholic High School | 6'4'' | 330 | | 82 | LSU |
| Ty Chan | #23 OT | Groton, MA Lawrence Academy | 6'5'' | 265 | | 82 | Notre Dame |
| Maurion Horn | #28 CB | Broken Arrow, OK Broken Arrow High School | 5'11'' | 175 | | 82 | Texas Tech |
| Austin Ausberry | #24 CB | Baton Rouge, LA University Laboratory School | 6'0'' | 200 | | 82 | Auburn |
| Jayden Gibson | #26 WR | Winter Garden, FL West Orange High School | 6'5'' | 190 | | 82 | Oklahoma |
| Braden Davis | #7 QB-DT | Middletown, DE Middletown High School | 6'6'' | 195 | | 82 | South Carolina |
| Sherrod Covil | #11 S | Chesapeake, VA Oscar Frommel Smith High School | 6'0'' | 190 | | 83 | Clemson |
| Jack Pedersen | #2 TE-Y | Murrieta, CA Vista Murrieta High School | 6'4'' | 230 | | 83 | UCLA |
| Kaytron Allen | #11 RB | Bradenton, FL IMG Academy | 5'11'' | 210 | | 83 | Penn State |
| Donovan Green | #1 TE-Y | Dickinson, TX Dickinson High School | 6'4'' | 225 | | 83 | Texas A&M |
| Steven Angeli | #7 QB-PP | Oradell, NJ Bergen Catholic High | 6'3'' | 215 | | 83 | Notre Dame |
| Keon Sabb | #8 S | Bradenton, FL IMG Academy | 6'2'' | 190 | | 83 | Michigan |
| Jaron Willis | #15 OLB | Leesburg, GA Lee County High School | 6'2'' | 225 | | 83 | Ole Miss |
| Robert Spears-Jennings | #12 ATH | Broken Arrow, OK Broken Arrow High School | 6'2'' | 195 | | 83 | Oklahoma |
| Justice Finkley | #14 DE | Trussville, AL Hewitt-Trussville High School | 6'2'' | 250 | | 83 | Texas |
| Armani Winfield | #17 WR | Lewisville, TX Lewisville High School | 6'2'' | 180 | | 83 | Baylor |
| Deshawn Woods | #1 OG | Omaha, NE Central High School | 6'5'' | 270 | | 83 | Missouri |
| Tyreese Fearbry | #13 DE | Pittsburgh, PA Perry Traditional Academy | 6'5'' | 210 | | 83 | Kentucky |
| Jihaad Campbell | #11 OLB | Bradenton, FL IMG Academy | 6'3'' | 215 | | 83 | Alabama |
| Adam Randall | #15 WR | Myrtle Beach, SC Myrtle Beach High School | 6'3'' | 200 | | 83 | Clemson |
| Collin Sadler | #16 OT | Greenville, SC Greenville Senior High School | 6'5'' | 290 | | 84 | Clemson |
| Chris Marshall | #14 WR | Missouri City, TX Thurgood Marshall High School | 6'3'' | 195 | | 84 | Texas A&M |
| Kam Dewberry | #15 OT | Humble, TX Atascocita High School | 6'4'' | 315 | | 84 | Texas A&M |
| George Pettaway | #8 RB | Suffolk, VA Nansemond-Suffolk Academy | 5'11'' | 175 | | 84 | North Carolina |
| Andre Greene Jr. | #11 WR | Richmond, VA St. Christopher's School | 6'3'' | 180 | | 84 | North Carolina |
| Jovantae Barnes | #7 RB | Las Vegas, NV Desert Pines High School | 5'11'' | 185 | | 84 | Oklahoma |
| Kobie McKinzie | #3 ILB | Lubbock, TX Lubbock Cooper High | 6'3'' | 225 | | 84 | Oklahoma |
| Chace Biddle | #6 S | Garland, TX Garland High School | 6'0'' | 185 | | 84 | TCU |
| Aaron Anderson | #10 WR | New Orleans, LA Edna Karr High School | 5'10'' | 180 | | 84 | Alabama |
| Antonio Williams | #9 WR | Irmo, SC Dutch Fork High School | 6'0'' | 185 | | 84 | Clemson |
| Gunner Givens | #13 OT | Daleville, VA Lord Botetourt High School | 6'6'' | 275 | | 85 | Virginia Tech |
| C.J. Washington | #2 ILB | Cedartown, GA Cedartown High School | 6'1'' | 215 | | 85 | Georgia |
| Drew Shelton | #11 OT | Downingtown, PA Downingtown West High School | 6'5'' | 260 | | 85 | Penn State |
| Zion Branch | #5 S | Las Vegas, NV Bishop Gorman High School | 6'2'' | 200 | | 85 | USC |
| Talyn Shettron | #8 WR | Edmond, OK Edmond Santa Fe High School | 6'3'' | 185 | | 85 | Oklahoma State |
| Neto Umeozulu | #10 OT | Allen, TX Allen High School | 6'4'' | 300 | | 85 | Texas |
| Bryan Allen Jr. | #4 S | Aledo, TX Aledo High School | 6'0'' | 185 | | 85 | Texas |
| Gabe Powers | #8 OLB | Marysville, OH Marysville High School | 6'4'' | 215 | | 85 | Ohio State |
| Kenyatta Jackson Jr. | #8 DE | Hollywood, FL Chaminade-Madonna College Preparatory School | 6'5'' | 220 | | 85 | Ohio State |
| Jordan Hudson | #7 WR | Garland, TX Garland High School | 6'1'' | 190 | | 85 | TCU |
| Trequon Fegans | #9 CB | Alabaster, AL Thompson High School | 6'1'' | 185 | | 85 | Alabama |
| Bear Alexander | #9 DT | Bradenton, FL IMG Academy | 6'4'' | 335 | | 85 | Georgia |
| Tychaun Chapman | #5 WR | Virginia Beach, VA Landstown High School | 5'10'' | 170 | | 86 | North Carolina |
| Jaray Bledsoe | #7 DT | Bremond, TX Bremond High School | 6'4'' | 270 | | 86 | Texas |
| Marquis Gracial | #6 DT | Saint Charles, MO Saint Charles High School | 6'4'' | 290 | | 86 | Missouri |
| Bryce Anderson | #3 S | Beaumont, TX West Brook Senior High School | 6'0'' | 190 | | 86 | Texas A&M |
| P.J. Williams | #8 OT | Dickinson, TX Dickinson High School | 6'4'' | 250 | | 86 | Texas A&M |
| Jeadyn Lukus | #8 CB | Mauldin, SC Mauldin High School | 6'1'' | 175 | | 86 | Clemson |
| Jacoby Mathews | #2 S | Ponchatoula, LA Ponchatoula High School | 6'2'' | 210 | | 86 | List |
| Le'veon Moss | #3 RB | Baton Rouge, LA Istrouma High School | 6'0'' | 190 | | 86 | Texas A&M |
| Jaylen Sneed | #5 OLB | Hilton Head, SC Hilton Head High School | 6'2'' | 210 | | 86 | Notre Dame |
| Daylen Everette | #7 CB | Bradenton, FL IMG Academy | 6'0'' | 175 | | 86 | Georgia |
| Malick Sylla | #7 DE | Katy, TX Katy High School | 6'5'' | 225 | | 86 | Texas A&M |
| Dasan McCullough | #4 OLB | Bloomington, IN Bloomington South High School | 6'5'' | 230 | | 86 | Indiana |
| A.J. Duffy | #3 QB-PP | Bradenton, FL IMG Academy | 6'2'' | 220 | | 87 | Florida State |
| Jalon Walker | #3 OLB | Salisbury, NC Salisbury High School | 6'2'' | 220 | | 87 | Georgia |
| Shawn Murphy | #1 ILB | Manassas, VA Unity Reed High School | 6'2'' | 215 | | 87 | Alabama |
| Ernest Cooper IV | #5 DE | Arlington, TX James Martin High School | 6'4'' | 230 | | 87 | Stanford |
| Kelvin Banks | #6 OT | Houston, TX Summer Creek High School | 6'5'' | 290 | | 87 | Texas |
| Sam McCall | #2 ATH | Lakeland, FL Lake Gibson High School | 6'0'' | 180 | | 87 | Florida State |
| Kaden Saunders | #4 WR | Westerville, OH Westerville South High School | 5'10'' | 175 | | 87 | Penn State |
| Conner Weigman | #1 QB-PP | Cypress, TX Bridgeland High School | 6'2'' | 205 | | 87 | Texas A&M |
| Omari Abor | #4 DE | Duncanville, TX Duncanville High School | 6'4'' | 240 | | 87 | Ohio State |
| C.J. Hicks | #2 OLB | Kettering, OH Archbishop Alter High School | 6'3'' | 210 | | 87 | Ohio State |
| Jaheim Oatis | #4 DT | Columbia, MS Columbia High School | 6'4'' | 350 | | 87 | Alabama |
| Derrick Moore | #3 DE | Baltimore, MD St. Frances Academy | 6'4'' | 250 | | 87 | Michigan |
| Denver Harris | #5 CB | Houston, TX North Shore High School | 6'1'' | 185 | | 87 | Texas A&M |
| Branson Robinson | #2 RB | Madison, MS Germantown High School | 5'10'' | 220 | | 87 | Georgia |
| Travis Shaw | #3 DT | Greensboro, NC Grimsley High School | 6'5'' | 310 | | 88 | North Carolina |
| William Johnson | #4 CB | Grosse Pointe, MI Grosse Point South | 6'1'' | 180 | | 88 | Michigan |
| Emmanuel Henderson | #1 RB | Hartford, AL Geneva County High School | 6'1'' | 185 | | 89 | Alabama |
| Will Campbell | #4 OT | Monroe, LA Neville High School | 6'6'' | 275 | | 89 | LSU |
| Jaheim Singletary | #3 CB | Jacksonville, FL Riverside High School | 6'1'' | 175 | | 89 | Georgia |
| Shazz Preston | #3 WR | Saint James, LA Saint James High School | 5'11'' | 180 | | 90 | Alabama |
| Kamari Wilson | #1 S | Bradenton, FL IMG Academy | 6'1'' | 205 | | 90 | Florida |
| Zach Rice | #3 OT | Lynchburg, VA Liberty Christian Academy | 6'6'' | 285 | | 90 | North Carolina |
| Evan Stewart | #2 WR | Frisco, TX Liberty High School | 6'0'' | 175 | | 90 | Texas A&M |
| Jeremiah Alexander | #2 DE | Alabaster, AL Thompson High School | 6'2'' | 230 | | 90 | Alabama |
| Devon Campbell | #2 OT | Arlington, TX Bowie High School | 6'4'' | 310 | | 90 | List |
| Luther Burden | #1 WR | East Saint Louis, IL East St. Louis High School | 6'1'' | 195 | | 91 | Missouri |
| Tyler Booker | #1 OT | Bradenton, FL IMG Academy | 6'5'' | 325 | | 91 | Alabama |
| Domani Jackson | #2 CB | Santa Ana, CA Mater Dei High School | 6'1'' | 190 | | 92 | USC |
| Harold Perkins | #1 OLB | Cypress, TX Cypress Park High School | 6'3'' | 210 | | 92 | Texas A&M |
| Gabe Brownlow-Dindy | #2 DT | Lakeland, FL Lakeland High School | 6'3'' | 280 | | 92 | Texas A&M |
| Shemar Stewart | #1 DE | Miami, FL Monsignor Edward Pace High School | 6'5'' | 255 | | 93 | List |
| Travis Hunter | #1 CB | Suwanee, GA Collins Hill High School | 6'1'' | 165 | | 94 | Jackson State |
| Walter Nolen | #1 DT | Powell, TN Powell High School | 6'4'' | 325 | | 95 | Texas A&M |
Under Armour Football Sock Sizing Brandon Butler
Source: http://www.espn.com/college-sports/football/recruiting/honors
0 Response to "Under Armour Football Sock Sizing Brandon Butler"
Postar um comentário